Bodyside Aperture Exhauster - Mopar (68323649AB)
2001-2023 Mopar - 68323649ab
- MSRP: $10.20
- Discount: $2.82 (27.6% off)
- Sale Price: $7.38

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Product Reviews
Details
- Genuine:
- SKU: 68323649AB
- Positions: Left Front, Left Rear, Left, Right, Left Outer, Right Front, Right Rear, Right Outer
- Other Names: Cab Exhauster, Body Side Aperture Outer Panel, Left, Body Side Aperture Outer Panel, Right, Tailgate, Exhauster
- Description:
This body exhauster is a vital part of your vehicle it relives pressure inside the cabin from closing doors with the windows up, the HVAC system pushing fresh air through and out of the cabin and helps keep unwanted odors from entering the cabin from outside.
After 5/29/01.
- Condition: New
- Applications: 44. Recon 4x4. 4x2. 4x4. 4xe. 4x4. 4x4 4x2 RHD. 30th Anniversary. Black And Tan 4x4. Altitude 4-Door 4x4. 2-Door 4x4. 4-Door 4x4. 4-Door RHD. 2-Door 4x4. 392 4-Door. 4-Door 4x4. 4x4 Mega Cab 4x2. 4x4 Quad Cab 4x2 Long Wheelbase. 4x4 Quad Cab 4x2 Short Wheelbase. 4x4 Regular Cab 4x2.
- Replaces: 55055998AB, 55055998AC, 55055998AD, 55055998AE, 55055998AF, 55055998AG, 55055998AH, 68157351AA, 68157351AB, 68157351AC, 68157351AD, 68323649AA
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2023 | Jeep | Grand Cherokee | 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas, 6.4L V8 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas, 6.4L V8 - Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Ram | 3500 | Laramie Longhorn | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.7L L6 - Diesel |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.7L L6 - Diesel |
2012 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2010 | Dodge | Ram 3500 | Laramie, SLT, ST | 6.7L L6 - Diesel |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2006 | Dodge | Ram 1500 | Laramie, SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2005 | Dodge | Ram 1500 | SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
2005 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2005 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2004 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2004 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, Unlimited, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 8.0L V10 - Gas |
2003 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 8.0L V10 - Gas |
2003 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2002 | Dodge | Ram 1500 | ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Jeep | Wrangler | SE, Sahara, Sport, X | 2.5L L4 - Gas, 4.0L L6 - Gas |
2001 | Jeep | Wrangler | SE, Sahara, Sport | 2.5L L4 - Gas, 4.0L L6 - Gas |
Product Reviews
Mopar Factory Parts
Your vehicle deserves only genuine OEM Mopar parts and accessories. To ensure reliability, purchase your OEM Bodyside Aperture Exhauster (68323649ab) from right here on Mopar Parts Factory. Our Mopar parts and accessories are expedited directly from our authorized Mopar dealership located in Bridgeton, MO and are backed by the manufacturer's 12 month, 12,000 mile warranty. OEM Mopar parts are the best for restoring your vehicle to factory condition performance. Your Bodyside Aperture Exhauster will specifically fit your 2001-2023 vehicle.
Affordable, reliable and built to last, OEM Mopar parts stand out as the smart option. Mopar Factory Parts is your prime online source with the biggest and best selection of genuine OEM Mopar parts and accessories at major discounted prices. Mopar Factory Parts has you covered no matter what type of Mopar vehicle you drive. Please include a VEHICLE IDENTIFICATION NUMBER with your order for accuracy.
Select Your Mopar Brand to shop for more parts